Transformer Compatibility List LED Low Voltage Lamps
Transformer compatibility list LED Low Voltage Range
| LED SPOT | |||||||||||||||||
LED 35W MR16 WarmGlow DIM 9290019047 | LED 50W MR16 WarmGlow DIM 9290020589 | LED 35W MR16 DIM 9290013274 | LED 50W MR16 DIM 9290019043 | LED Classic 20W MR16 non DIM 9290013440 | LED Classic 20W MR16 non DIM 9290013443 | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Transformer 50-70W | Brand / Type | Watt | no. of lamps | |||||||||||||||
| OSRAM Halotronic HTM 70 (new type) | 20-70 | 1-2 | 1 | 1-2 | 1-2 | 1-3 | 1-2 | |||||||||||
| Philips Certaline 60 | 20-60 | 1-2 | 1 | 1-2 | 1-2 | 1-3 | 1-2 | |||||||||||
| SEET STE 70VA 7429 | 20-70 | 1-2 | 1 | 1-2 | 1-2 | 1-3 | 1-2 | |||||||||||
| TRIDONIC SPEEDY TE-0050 C101 | 20-50 | 1-2 | 1 | 2 | 2 | |||||||||||||
| TCI PICO WOLF 60 | 10-60 | 2 | ||||||||||||||||
| Vossloh Schwabe EST 60/12.635 | 10-60 | 1-2 | 1 | 2 | 2 | |||||||||||||
| RELCO ICE60 PFS TH 60W | 10-60 | 1 | 1 | 1-2 | 1-2 | 1-3 | 1-2 | |||||||||||
| RELCO MINI ICE RN1650 70W | 20-70 | 2 | 2 | 1 | ||||||||||||||
| Varilight YT50L | 0-50 | 1-2 | 1 | 1-2 | 1-2 | 1-3 | 1-2 | |||||||||||
| Varilight YT70L | 0-70 | 1-2 | 1 | 1-2 | 1-2 | 1-3 | 1-2 | |||||||||||
| TRIDONIC SPEEDY TE-0070 | 20-70 | 2 | 2 | 2 | ||||||||||||||
| Vossloh Schwabe EST 70/12.380 | 20-70 | 2 | 1 | 1-2 | 1-2 | 1-2 | 1-2 | |||||||||||
| Radiant XE060/03 | 20-50 | 1-2 | 1 | 1-2 | 1-2 | 1-2 | ||||||||||||
| OSRAM ET-P 60 | 20-60 | 1 | 1-3 | 1-2 | ||||||||||||||
Transformer 105W | Brand / Type | Watt | no. of lamps | |||||
| Philips Primaline 105 | 35-105 | 2-4 | 1-2 | 1-3 | 1-3 | 2-5 | 1-3 | |
| OSRAM Halotronic HTM 105 | 35-105 | 2-4 | 1-2 | 1-3 | 1-3 | 2-5 | 1-3 | |
| Philips Certainline 105 | 35-105 | 3-4 | 2 | 1-3 | 1-3 | 2-5 | 1-3 | |
| Tridonic speedy TE-0105 C101 | 35-105 | 3-4 | 2 | 2-3 | 2-3 | |||
| RELCO ICE 105 PFS TH | 20-105 | 3-4 | 2 | 1-3 | 1-3 | |||
| Vossloh Schwabe EST 105 | 20-105 | 2-4 | 1-2 | 1-3 | 1-3 | 1-5 | 1-3 | |
| Varilight YT150L | 0-105 | 1-4 | 1-2 | 1-3 | 1-3 | 1-5 | 1-3 | |
| IBL LIghting UK 4106.00 105W | 35-105 | 2-4 | 2 | 2-3 | 2-3 | 2-5 | 1-3 | |
| TCI Pico Wolf 105 | 20-105 | 1-4 | 2 | 1-3 | 1-3 | 1-3 | ||
| GIRA tronic trafo | 20-105 | 1-4 | 2 | 2-3 | 2-3 | 1-3 | ||
Transformer 150-160W | Brand / Type | Watt | no. of lamps | |||||
| Philips Primaline 150 | 50-105W | 2-6 | 1-3 | 2-4 | 2-4 | 3-7 | 2-4 | |
| Philips Certainline 150 | 50-150W | 3-6 | 1-3 | 2-4 | 2-4 | 3-7 | 2-4 | |
| Relco ICE 150 | 50-150W | 3-6 | 3 | 3-4 | 3-4 | 3-7 | 2-4 | |
| Relco ICE 160 PFS TH | 100-150W | 4-6 | 4-5 | 4-5 | ||||
| TCI (DIAG) T150 (WX150) | 30-150W | 4-6 | 2-3 | 2-4 | 2-4 | 2-7 | 1-4 | |
| OSRAM HTM 150 | 50-150W | 2-6 | 2-3 | 2-4 | 2-4 | 3-7 | 2-4 | |
| SEET HA-150 code 7431 | 50-150W | 2-6 | 1-3 | 2-4 | 2-4 | 3-7 | 2 | |
| Varilight YT150 | 0-150W | 1-6 | 1-3 | 2-4 | 2-4 | 1-7 | 1-4 | |
Transformer 210-250W | Brand / Type | Watt | no. of lamps | |||||
| RELCO ICE 200 PFS TH | 100-200 | 4-8 | 3-4 | 4-6 | 4-6 | |||
| SEET HA 210 code 7432 | 50-210 | 4-8 | 2-4 | 3-6 | 3-6 | |||
| TCI W210 | 50-210 | 4-8 | 3-4 | 3-6 | 3-6 | |||
| RELCO ICE 250 PFS TH | 100-250 | 6 | 6 | |||||
| VARILIGHT YT 250 | 0-250 | 1-8 | 1-5 | 1-7 | 1-7 | 1-10 | 1-6 | |
| TCI W250 | 50-250 | 4-8 | 3-5 | 2-7 | 2-7 | |||
| LED SPOT | LED CAPSULE | ||||||||||||||||||||
LED Classic 20W MR11 non DIM 9290013392 | LED 10W G4 WH 12V 9290023889 LED 10W G4 WW 12V 9290023888 | LED 20W G4 WH 12V 9290023891 LED 20W G4 WW 12V 9290023890 | LED 28W G4 WW 21V non-dim 9290023892 | LED 20W G4 WW 12V Dimmable 9290023894 | LED 20W GY6.35 WW 9290023898 LED 20 GY6.35 WH 9290023897 | |||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||
Transformer 50-70W | ||||||||||||||||||||||
| Vossloh Schwabe EST 60/12.635 | 10-60 | 1-5 | ||||||||||||||||||||
| RELCO ICE60 PFS TH 60W | 20-70 | 1-5 | ||||||||||||||||||||
| RELCO MINI ICE RN1650 70W | 0-50 | 2-6 | ||||||||||||||||||||
| Varilight YT50L | 0-70 | 1-4 | 1-10 | 1-10 | 1-10 | 1-10 | ||||||||||||||||
| Varilight YT70L | 20-70 | 1-6 | 1-10 | 1-10 | 1-10 | 3-8 | 1-10 | |||||||||||||||
| TRIDONIC SPEEDY TE-0070 | 20-70 | 1-10 | 1-10 | 1-10 | 3-8 | 1-10 | ||||||||||||||||
| Vossloh Schabe EST 70/12.380 | 20-70 | 2-6 | ||||||||||||||||||||
| Radiant XE060/03 | 20-50 | 2-5 | ||||||||||||||||||||
| OSRAM ET-P 60 | 20-60 | |||||||||||||||||||||
Transformer 105W | Brand / Type | Watt | no. of lamps | |||||
| Philips Primaline 105 | 35-105 | 4-9 | 1-10 | 1-10 | 1-2 | 1-10 | ||
| OSRAM Halotronic HTM 105 | 35-105 | 4-9 | 1-10 | 1-10 | 1-2 | 3-8 | 1-10 | |
| Philips Certainline 105 | 35-105 | 4-9 | 1-10 | 1-8 | 1-4, 6-10 | 3-8 | 1-8, 10 | |
| Tridonic speedy TE-0105 C101 | 35-105 | 1-10 | 1-10 | 1-5 | 3-8 | 1-10 | ||
| RELCO ICE 105 PFS TH | 20-105 | |||||||
| Vossloh Schwabe EST 105 | 20-105 | 2-9 | ||||||
| Varilight YT150L | 0-105 | 1-9 | ||||||
| IBL LIghting UK 4106.00 105W | 35-105 | 4-9 | ||||||
| TCI Pico Wolf 105 | 20-105 | |||||||
| GIRA tronic trafo | 20-105 | 2-9 | ||||||
Transformer 150-160W | Brand / Type | Watt | no. of lamps | |||||
| Philips Primaline 150 | 50-105W | 5-10 | 1-10 | 1-6 | 1-4 | 1-6 | ||
| Philips Certainline 150 | 50-150W | 5-10 | 1-10 | 1-6 | 1-4 | 4-8 | 1-6 | |
| Relco ICE 150 | 50-150W | 5-10 | 1-10 | 1-10 | 1-5 | 3-8 | 1-10 | |
| Relco ICE 160 PFS TH | 100-150W | |||||||
| TCI (DIAG) T150 (WX150) | 30-150W | 3-10 | ||||||
| OSRAM HTM 150 | 50-150W | 5-10 | 1-2 | 1-10 | 1-10 | 1-10 | ||
| SEET HA-150 code 7431 | 50-150W | 5-10 | 1-2 | 1-2 | 1-10 | 3-8 | 1-10 | |
| Varilight YT150 | 0-150W | 1-10 | ||||||
Transformer 210-250W | Brand / Type | Watt | no. of lamps | |||||
| RELCO ICE 200 PFS TH | 100-200 | |||||||
| SEET HA 210 code 7432 | 50-210 | 5-10 | ||||||
| TCI W210 | 50-210 | 5-10 | ||||||
| RELCO ICE 250 PFS TH | 100-250 | |||||||
| VARILIGHT YT 250 | 0-250 | 1-10 | ||||||
| TCI W250 | 50-250 | 5-10 | ||||||







